Successfully pass the free certification exam at IW Academy and become an Infinet Certified Engineer.
InfiLINK XG
ODU Models with Integrated Antenna
Part Number | Frequency Band | Integrated Antenna | Picture |
---|---|---|---|
Xm/5X.500.2x500.2x23 | 4900-6000 MHz | Dual polarization, flat-panel, 23 dBi, 10°x10° | |
Xm/6X.500.2x500.2x24 | 6000-6425 MHz | Dual polarization, flat-panel, 24 dBi, 9°x9° | |
Xm/2X.500.2x500.2x19 | 2300-2900 MHz | Dual polarization, flat-panel, 19 dBi, 17°x17° | |
Xm/3X.500.2x500.2x22 | 3100-4010 MHz | Dual polarization, flat-panel, 22 dBi, 12°x12° | |
Xm/4X.500.2x200.2x23 | 4300-5000 MHz | Dual polarization, flat-panel, 23 dBi, 9°x9° | |
Xm/5X.500.2x500.2x26 | 4900-6000 MHz | Dual polarization, flat-panel, 26 dBi, 8°x8° | |
Xm/5X.500.2x500.2x28 | 4900-6000 MHz | Dual polarization, flat-panel, 28 dBi, 5°x5° | |
Xm/6X.500.2x500.2x27 | 6000-6425 MHz | Dual polarization, flat-panel, 27 dBi, 5°x5° |
ODU Models with Connectors for External Antenna
Part Number | Frequency Band | Antenna Port | Picture |
---|---|---|---|
Um/2X.500.2x500 | 1990-3010 MHz | 2x N-type (Female) | |
Um/3X.500.2x500 | 2990-4010 MHz | ||
Um/4X.500.2x200 | 4000-5000 MHz | ||
Um/5X.500.2x500 | 4900-6000 MHz | ||
Um/6X.500.2x500 | 6000-6425 MHz |
InfiLINK XG 1000
ODU Models with Integrated Antenna
Part Number | Frequency Band | Integrated Antenna | Picture |
---|---|---|---|
Xm/5X.1000.4x150.2x23 Xm/5X.1000.4x300.2x23 | 4900-6000 MHz | Dual polarization, flat-panel, 23 dBi, 10°x10° | |
Xm/5X.1000.4x150.2x26 Xm/5X.1000.4x300.2x26 | 4900-6000 MHz | Dual polarization, flat-panel, 26 dBi, 8°x8° | |
Xm/5X.1000.4x150.2x28 Xm/5X.1000.4x300.2x26 | 4900-6000 MHz | Dual polarization, flat-panel, 28 dBi, 5°x5° |
ODU Models with Connectors for External Antenna
Part Number | Frequency Band | Antenna Port | Picture |
---|---|---|---|
Um/5X.1000.4x150 Um/5X.1000.4x300 | 4900-6000 MHz | 2x N-type (Female) |
Part Number Description
InfiLINK XG / InfiLINK XG 1000 part numbers have the following structure
Figure - Part number structure
Structure items are described below
Item | Description |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
Table - Part number description