Skip to end of metadata
Go to start of metadata
Data table
Modulation scheme | Unidirectional test | Bidirectional test |
---|
| 5 MHz | 10 MHz | 20 MHz | 40 MHz | 5 MHz | 10 MHz | 20 MHz | 40 MHz |
---|
MCS8 | 325.5 | 813 | 1300.5 | 2682.5 | 488 | 976 | 1626 | 3089 |
MCS11 | 1219.5 | 2194.5 | 4096.8 | 8127.5 | 1626 | 2601 | 4877 | 10404 |
MCS15 | 2520 | 5202 | 8127.5 | 8127.5 | 3089 | 5852 | 10657.2 | 16255 |


Data table
Packet size | Unidirectional test | Bidirectional test |
---|
| 5 MHz | 10 MHz | 20 MHz | 40 MHz | 5 MHz | 10 MHz | 20 MHz | 40 MHz |
---|
64 bytes | 83333.5 | 88518.5 | 88844 | 89309 | 68080.4 | 73893.4 | 76172 | 74265.4 |
512 bytes | 7989 | 15508 | 23496.3 | 23496.3 | 8179.8 | 17858 | 30546 | 46302.4 |
1518 bytes | 2520 | 5202 | 8127.5 | 8127.5 | 3089 | 5852 | 10657.2 | 16255 |
