Skip to end of metadata
Go to start of metadata
Throughput dependence on channel width (packet size - 1518 bytes)
Data table
Modulation scheme | Unidirectional test | Bidirectional test |
---|
| 5 MHz | 10 MHz | 20 MHz | 40 MHz | 5 MHz | 10 MHz | 20 MHz | 40 MHz |
---|
MCS8 | 3.08 | 9.87 | 12.96 | 29.61 | 3.39 | 7.71 | 19.75 | 30.54 |
MCS11 | 11.41 | 24.37 | 50.89 | 115.51 | 19.75 | 25.91 | 59.23 | 123.07 |
MCS15 | 29.61 | 60.76 | 124.61 | 256.62 | 32.08 | 65.39 | 129.24 | 280.99 |


Throughput dependence on packet size (modulation - QAM64 5/6)
Data table
Packet size | Unidirectional test | Bidirectional test |
---|
| 5 MHz | 10 MHz | 20 MHz | 40 MHz | 5 MHz | 10 MHz | 20 MHz | 40 MHz |
---|
64 bytes | 54.52 | 103.1 | 121.43 | 121.9 | 61.19 | 15.24 | 104.05 | 62.38 |
512 bytes | 29.62 | 61.5 | 125.86 | 242.26 | 38.5 | 66.77 | 137.74 | 287.52 |
1518 bytes | 29.43 | 60.76 | 124.61 | 256.62 | 32.08 | 65.39 | 129.24 | 280.99 |
