Skip to end of metadata
Go to start of metadata
Data table
Modulation scheme | Unidirectional test | Bidirectional test |
---|
| 5 MHz | 10 MHz | 20 MHz | 40 MHz | 5 MHz | 10 MHz | 20 MHz | 40 MHz |
---|
MCS8 | 254 | 813 | 1066.8 | 2438.5 | 279.5 | 635 | 1626 | 2514.6 |
MCS11 | 939.8 | 2006.5 | 4190.8 | 9511.7 | 1626 | 2133.6 | 4877 | 10134 |
MCS15 | 2438.5 | 5003.5 | 10260.9 | 21131.5 | 2641.6 | 5384.6 | 10642 | 23138 |


Data table
Packet size | Unidirectional test | Bidirectional test |
---|
| 5 MHz | 10 MHz | 20 MHz | 40 MHz | 5 MHz | 10 MHz | 20 MHz | 40 MHz |
---|
64 bytes | 106491.9 | 201357.9 | 237165.2 | 238095.5 | 119512.8 | 175781.4 | 203218.2 | 121837.8 |
512 bytes | 7232.5 | 15015.6 | 30728.7 | 30138.8 | 9399 | 16300.6 | 33629 | 70195.2 |
1518 bytes | 2438.5 | 5003.5 | 10260.9 | 21131.5 | 2641.6 | 5384.6 | 10642 | 23138 |
