Successfully pass the free certification exam at IW Academy and become an Infinet Certified Engineer.
Figure - External High-gain Dual-polarization Parabolic Antenna
Two external antenna models are available in our portfolio: one for the frequency range 4.9 - 6.1GHz and one for 5.7 - 6.5GHz.
Electrical
Parameter | Description | |||
---|---|---|---|---|
Frequency Range | 4.9-5.15 GHz | 5.15-5.9 GHz | 5.9-6.1 GHz | 5.7-6.5 GHz |
Gain | 32 dBi | 34 dBi | 34 dBi | 35 dBi |
VSWR, max | 2 : 1 | 1.7 : 1 | 2 : 1 | 1.7 : 1 |
3 dB Beam-Width, H-Plane | 3° | 3° | 3° | 2.5° |
3 dB Beam-Width, E-Plane | 3° | 3° | 3° | 2.5° |
Polarization | Dual Polarized, Vertical & Horizontal | |||
Cross Polarization, min | -20 dB | -25 dB | ||
Front to Back Ratio, min | -40 dB | |||
Input power, max | 100 Watt | |||
Input Impedance | 50 Ohm | |||
Port to Port Isolation, min | -36 dB @ 4.9-5.6 GHz -20 dB @ 5.6-6.1 GHz | -35 dB | ||
Side Lobes, typ. | -18 dB | -17 dB |
Table - External High-gain Antennas Electrical Specification
Environmental
Parameter | Description |
---|---|
Operating Temperature Range |
|
Vibration |
|
Wind Load |
|
Flammability |
|
Dust and Water Protection |
|
Humidity |
|
Salt Fog |
|
Ice and Snow |
|
Table - External High-gain Antennas Environmental Specification