Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Description

The routing tables of the wireless devices, contain entries about each subnet shown in the scheme. This means that the devices have successfully exchanged routing information and added it to the FIB.

Note that the devices routing table contains a route routing tables contain also routes to the addresses assigned to the loopback interfaces of the other wireless devices. These interfaces have been added to RIP in various ways:

  • BS1: redistribution of a directly connected network;
  • CPE2: the device announces advertises all the networks to which it is connected because of the configuration of the 0.0.0.0/0 network;
  • CPE3: the network assigned to the loopback interface is explicitly announced.

Also pay attention to the default route on the CPE2 and CPE3 devices. in accordance with According to the configuration, BS1 announces the default route to all the devices that support RIP, indicating itself as a gateway. At the same time, the default route is absent in from the BS1's routing table.

The CPE3 router redistributes the static routes, therefore, the BC1 routing tables of BS1 and CPE2 routing tables contain paths to towards the networks 192.168.6.0/24, 192.168.7.0/24 and 192.168.8.0/24.

BS1
Code Block
languagetext
themeEmacs
BS_1#1> netstat -r
Routing tables
Destination        Gateway            Flags     Refs     Use  Interface
10.10.10.0/24      link#2             UC          0        0  eth0
10.10.20.0/24      172.16.0.2         UG3         0        0  rf5.0
10.10.30.0/24      172.16.0.3         UG3         0        0  rf5.0
127.0.0.1          127.0.0.1          UH          3      106  lo0
172.16.0.0/29      link#3             UC          0        0  rf5.0
192.168.0.1        192.168.0.1        UH          0        0  lo0
192.168.0.2        172.16.0.2         UGH3        0        0  rf5.0
192.168.0.3        172.16.0.3         UGH3        0        0  rf5.0
192.168.6.0/28     172.16.0.3         UG3         0        0  rf5.0
192.168.7.0/28     172.16.0.3         UG3         0        0  rf5.0
192.168.8.0/28     172.16.0.3         UG3         0        0  rf5.0
224.0.0.0/8        127.0.0.1          UGS         0      346  lo0
CPE2
Code Block
languagetext
themeEmacs
AS_2#1> netstat -r
Routing tables
Destination        Gateway            Flags     Refs     Use  Interface
default            172.16.0.1         UG3         0        0  rf5.0
10.10.10.0/24      172.16.0.1         UG3         0        0  rf5.0
10.10.20.0/24      link#2             UC          0        0  eth0
10.10.30.0/24      172.16.0.3         UG3         0        0  rf5.0
127.0.0.1          127.0.0.1          UH          3      100  lo0
172.16.0.0/29      link#3             UC          0        0  rf5.0
192.168.0.1        172.16.0.1         UGH3        0        0  rf5.0
192.168.0.2        192.168.0.2        UH          0        0  lo0
192.168.0.3        172.16.0.3         UGH3        0        0  rf5.0
192.168.6.0/28     172.16.0.3         UG3         0        0  rf5.0
192.168.7.0/28     172.16.0.3         UG3         0        0  rf5.0
192.168.8.0/28     172.16.0.3         UG3         0        0  rf5.0
224.0.0.0/8        127.0.0.1          UGS         0      703  lo0
CPE3
Code Block
languagetext
themeEmacs
AS_3#1> netstat -r
Routing tables
Destination        Gateway            Flags     Refs     Use  Interface
default            172.16.0.1         UG3         0        0  rf5.0
10.10.10.0/24      172.16.0.1         UG3         0        0  rf5.0
10.10.20.0/24      172.16.0.2         UG3         0        0  rf5.0
10.10.30.0/24      link#2             UC          0        0  eth0
127.0.0.1          127.0.0.1          UH          3       84  lo0
172.16.0.0/29      link#3             UC          0        0  rf5.0
192.168.0.1        172.16.0.1         UGH3        0        0  rf5.0
192.168.0.2        172.16.0.2         UGH3        0        0  rf5.0
192.168.0.3        192.168.0.3        UH          0        0  lo0
192.168.6.0/28     10.10.30.1         UGS         0        0  eth0
192.168.7.0/28     10.10.30.1         UGS         0        0  eth0
192.168.8.0/28     10.10.30.1         UGS         0        0  eth0
224.0.0.0/8        127.0.0.1          UGS         0      349  lo0

...