Page tree
Skip to end of metadata
Go to start of metadata

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

Version 1 Next »

Description

Link Layer Discovery Protocol (LLDP) allows network devices to advertise their identity, capabilities, and to receive same information from neighbors on an local area network.

Nodes may share information about:

  • network device name;
  • network device description;
  • system capabilities (switching, routing, etc.);
  • port name;
  • port description;
  • MTU;
  • IP management address;
  • last update of information and time to live.

Syntax:

usage: lldp [IFNAME] { disable | { enable [ tx | rx | txrx ] }}
lldp [IFNAME] mgmtip IP [mgmtvid VID]
lldp [IFNAME] [-]vlan VID NAME
lldp [IFNAME] report | local
lldp forward { disable | enable }

Parameters

ParametersDescription
[IFNAME] Name of the network interface to which parameters are referred.

{ disable | { enable [ tx | rx | txrx ] }}

Allows to control the exchange of LLDP messages, by default this function is enabled for both incoming and outgoing messages.

  • "enable" – enable the exchange of LLDP messages:
    • "tx" outgoing LLDP messages only no incoming messages are allowed;
    • "rx" incoming LLDP messages only no outgoing messages are allowed;
    • "txrx" – both incoming and outgoing messages.
  • "disable" – disable the exchange of LLDP messages.

mgmtip IP [mgmtvid VID]

Set the IP management address.

  • "mgmtvid VID" ID of VLAN whict contains the IP management address, if the address is set manually.

[-]vlan VID NAME

Set the name of VLAN. Some systems are operating with VLAN names to automatically configure their services.

report | local

Display reports about the exchange of LLDP messages.

  • "report" – shows the information that the device receives from its neighbors.
  • "local"  – shows information that the device sends to its neighbors.

forward { disable | enable }

Включает/отключает коммутацию пакетов на другие порты. Изначально стандарт протокола LLDP не предусматривает такой возможности. По умолчанию данная функция отключена.

Примеры

Назначить управляющий IP-адрес "192.168.103.35" на интерфейс "eth0".

lldp eth0 mgmtip 192.168.103.35

При использовании команды "lldp eth0 local" будет выведена следующая информаци:

 LLDP Local info on eth0
+---------------+-------------------------------------------------------------+
| ChassisID:    | IW-173332 (local)                                           |
| SysName:      | Lmn.6                                                       |
| SysDescr:     | Infinet Wireless R5000 WANFleX H11S01-MINTv1.90.29          |
| Caps:         | Repeater*, Bridge*, Router*                                 |
| PortID:       | 00:04:35:02:A5:14 (mac)                                     |
| PortDescr:    | eth0, Lmn.6                                                 |
| MFS:          | 1728 bytes                                                  |
| MgmtIP:       | 192.168.103.35                                              |
+---------------+-------------------------------------------------------------+

Активируем функцию коммутации пакетов через другие порты.

lldp forward enable

Теперь при вводе команды "lldp eth0 report" станет доступна информация по всем устройствам локальной сети, доступным через интерфейс "eth0".

 LLDP Neighbors Table on eth0
+---------------+-------------------------------------------------------------+
|                     LLDP Mode: TxRx,  Forward: enabled                      |
+---------------+-------------------------------------------------------------+
| ChassisID:    | IW-220750 (local)                                           |
| SysName:      | Omx.3                                                       |
| SysDescr:     | Infinet Wireless R5000 WANFleX H08S01-MINTv1.90.29          |
| Caps:         | Repeater*, Bridge*, Router*                                 |
| PortID:       | 00:04:35:03:5E:4E (mac)                                     |
| PortDescr:    | eth0, Omx.3                                                 |
| MFS:          | 1728 bytes                                                  |
| MgmtIP:       | 192.168.103.36, 10.10.10.16                                 |
| Last report:  | 26 seconds ago, TTL 180 seconds, Age 01:04:58               |
+---------------+-------------------------------------------------------------+
| ChassisID:    | IW-260061 (local)                                           |
| SysName:      | Lmn.5                                                       |
| SysDescr:     | Infinet Wireless R5000 WANFleX H11S01-MINTv1.90.29          |
| Caps:         | Repeater*, Bridge*, Router*                                 |
| PortID:       | 00:04:35:03:F7:DD (mac)                                     |
| PortDescr:    | eth0, Lmn.5                                                 |
| MFS:          | 1728 bytes                                                  |
| MgmtIP:       | 192.168.103.37, 10.10.10.14                                 |
| Last report:  | 25 seconds ago, TTL 181 seconds, Age 01:04:57               |
+---------------+-------------------------------------------------------------+
| ChassisID:    | 00:04:35:07:A8:39 (mac)                                     |
| SysName:      | XG.6                                                        |
| SysDescr:     | XG WANFleX H12S10v1.7.1 IW-501817                           |
| Caps:         | Repeater*, Bridge*                                          |
| PortID:       | ge0 (local)                                                 |
| PortDescr:    | ge0, XG.6                                                   |
| MFS:          | 1728 bytes                                                  |
| MgmtIP:       | 10.10.10.13, 192.168.103.39                                 |
| Last report:  | 41 seconds ago, TTL 183 seconds, Age 01:04:56               |
+---------------+-------------------------------------------------------------+
| ChassisID:    | 00:04:35:07:A8:3A (mac)                                     |
| SysName:      | XG.5                                                        |
| SysDescr:     | XG WANFleX H12S10v1.7.1 IW-501818                           |
| Caps:         | Repeater*, Bridge*                                          |
| PortID:       | ge0 (local)                                                 |
| PortDescr:    | ge0, XG.5                                                   |
| MFS:          | 1728 bytes                                                  |
| MgmtIP:       | 192.168.103.38, 10.10.10.12                                 |
| Last report:  | 40 seconds ago, TTL 183 seconds, Age 01:04:54               |
+---------------+-------------------------------------------------------------+
| ChassisID:    | F8:F0:82:73:C0:3B (mac)                                     |
| PortID:       | 37 (local)                                                  |
| Last report:  | 17 seconds ago, TTL 120 seconds, Age 01:04:46               |
+---------------+-------------------------------------------------------------+
  • No labels